Fabric Feature
- Balanced Blend: The combination of 90% polyester and 10% linen creates a balanced blend that merges the durability of polyester with the natural texture of linen, offering the best of both worlds.
- 350 gsm weight, 90%polyester 10%linen blend.
PINCH PLEAT
- Pinch pleats are more gathered than other headings and have permanent sewn-in pleats for a more luxurious look. It is also called Double Pleated.
- It works for the track, traverse rod, channel rod, and pole with rings.
- Comes with adjustable plastic pin hooks.
More details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width(inches) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 |
Fullness | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Side Hem (inches) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pleats Numbers | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | 36 | 37 | 37 | 37 | 37 | 37 | 38 | 38 | 38 | 38 |
Pleat Depth(inches) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Return(inches) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Pleats Space(inches) | 5.5 | 5.8 | 4.8 | 5.0 | 5.2 | 5.4 | 4.7 | 4.8 | 5.0 | 5.2 | 5.3 | 4.7 | 4.9 | 5.0 | 5.1 | 4.6 | 4.8 | 4.9 | 5.7 | 5.1 | 5.3 | 5.4 | 5.5 | 5.6 | 5.1 | 5.2 | 5.3 | 5.4 | 5.6 | 5.7 | 5.8 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.3 | 5.4 | 5.5 | 5.5 | 5.6 | 5.7 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 5.4 | 5.5 | 5.5 | 5.6 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.3 | 5.4 | 5.5 | 5.5 | 5.6 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.3 | 5.4 | 5.4 | 5.4 |
Determine Drapery Finished Width
The width you order is finished width after pleats are made. The length is measured from rod ring to floor where you want drapes to be there.
• The width and space of pleats may vary slightly depending on your track or pole length. Normally pleats space apart 5.5 inches. Provided you have special certain pleats spacing requirement, please let us know for custom made specially, you need pay extra charge fee.
• Pleats pin hooks:10 pleats for 50 in width,13 pleats for 72 in width,15 pleats for 84 in width,19 pleats for 100 in width,21 pleats for 110 in width,23 pleats for 120 in width,27 for 150 in width.
Visit page Measurement Finder to ensure exact size.
Weight Enquiry Form (weight in pounds/lbs) | ||||||||||||||
Width→ | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |||||||
Length | Unlined | 220gsm Liner | Unlined | 220gsm Liner | Unlined | 220gsm Liner | Unlined | 220gsm Liner | Unlined | 220gsm Liner | Unlined | 220gsm Liner | Unlined | 220gsm Liner |
20 | 0.44 | 0.71 | 0.66 | 1.07 | 0.88 | 1.43 | 1.10 | 1.78 | 1.31 | 2.14 | 1.53 | 2.50 | 1.75 | 2.85 |
30 | 0.66 | 1.07 | 0.99 | 1.61 | 1.31 | 2.14 | 1.64 | 2.68 | 1.97 | 3.21 | 2.30 | 3.75 | 2.63 | 4.28 |
40 | 0.88 | 1.43 | 1.31 | 2.14 | 1.75 | 2.85 | 2.19 | 3.57 | 2.63 | 4.28 | 3.07 | 4.99 | 3.50 | 5.71 |
50 | 1.10 | 1.78 | 1.64 | 2.68 | 2.19 | 3.57 | 2.74 | 4.46 | 3.29 | 5.35 | 3.83 | 6.24 | 4.38 | 7.13 |
60 | 1.31 | 2.14 | 1.97 | 3.21 | 2.63 | 4.28 | 3.29 | 5.35 | 3.94 | 6.42 | 4.60 | 7.49 | 5.26 | 8.56 |
70 | 1.53 | 2.50 | 2.30 | 3.75 | 3.07 | 4.99 | 3.83 | 6.24 | 4.60 | 7.49 | 5.37 | 8.74 | 6.13 | 9.99 |
80 | 1.75 | 2.85 | 2.63 | 4.28 | 3.50 | 5.71 | 4.38 | 7.13 | 5.26 | 8.56 | 6.13 | 9.99 | 7.01 | 11.42 |
90 | 1.97 | 3.21 | 2.96 | 4.82 | 3.94 | 6.42 | 4.93 | 8.03 | 5.91 | 9.63 | 6.90 | 11.24 | 7.89 | 12.84 |
100 | 2.19 | 3.57 | 3.29 | 5.35 | 4.38 | 7.13 | 5.48 | 8.92 | 6.57 | 10.70 | 7.67 | 12.49 | 8.76 | 14.27 |
110 | 2.41 | 3.92 | 3.61 | 5.89 | 4.82 | 7.85 | 6.02 | 9.81 | 7.23 | 11.77 | 8.43 | 13.73 | 9.64 | 15.70 |
120 | 2.63 | 4.28 | 3.94 | 6.42 | 5.26 | 8.56 | 6.57 | 10.70 | 7.89 | 12.84 | 9.20 | 14.98 | 10.51 | 17.12 |
Moisture Related
It can absorb dampness up to 20% without even feeling wet. Linen curtains are naturally antimicrobial and mildew-resistant, which makes them a great option to treat your window if you live in a humid climate. They are natural thermo-regulators and can handle the heat.
Durable and Long-lasting
Fabric that gets softer and softer (and doesn't pill) with each washfeature well-ventilated construction, therefore, they will not get sun-damaged and will remain cool throughout.
Breathable
Its ability to wick moisture, moreover, makes it a favorite choice to keep bedrooms and sleepers cool. If you tend to sleep warm, breathable linen is a perfect choice for you. Linen bedding is a particularly popular fabric choice for use in warmer climates and during the summer months.
Benefits of Linen
- Strength and Softness: This fabric boasts strength and softness in equal measure, making it suitable for various applications where durability and comfort are both essential.
- Wrinkle Resistance: The polyester component provides wrinkle resistance, ensuring that your items maintain a neat and polished appearance with minimal effort.
- Breathable Comfort: Linen's natural breathability promotes a comfortable and well-ventilated atmosphere, keeping you cool in warm weather.
- Versatile Applications: The blend's versatility allows it to be used in a range of products, from clothing and home decor to upholstery and curtains, offering adaptability for different needs.
- Low Maintenance: Caring for this fabric is straightforward, often requiring minimal special attention or handling, making it a practical choice for everyday use.
- Timeless Aesthetic: The combination of durability and natural texture gives the fabric a timeless aesthetic that complements various design styles, ensuring it remains stylish year after year.
- Embrace the balanced blend of strength and softness, wrinkle resistance, and versatility in a fabric with 90% polyester and 10% linen, and experience the best of both materials in your clothing and home decor.
Frequently Asked Questions
For pleated curtains, we will suggest the curtain width is 1x of the curtain rod/track, measuring the length from the eyelet ring where the curtain hooks are attached.
For pleated curtains, the panel width is the width that pleats are already set. 1.8X-2.2X fabric usage in default to create pleats and folds. And panel width is from the left pleat end to the right pleat end, instead of the left curtain side hem to the right curtain side hem.
For pleats are permanently sewn to make, we normally make them in 180-220% fullness. For example, if rod or track length is 100 inches, you may order 2 panels each 50 inches width for pinch pleated, tailor pleated header style. You could also order more width if you prefer more fullness.
The order comes with plastic adjustable pin hooks (for pinch pleat) and metal hooks (for tailor pleat). Plastic adjustable pin hooks allow you to adjust curtain length within 3 inches. You still need to purchase rod rings separately.
Measure the length from the eyelet on the ring to the floor.